This is what we are flooding the country with.
Aside from the 7 American black cities, in the top 50, the only country that ISN'T south of our border is, surprise, South Africa.
Aside from the 7 American black cities, in the top 50, the only country that ISN'T south of our border is, surprise, South Africa.
1 | Colima |
| 601 | 330,329 | 181.94 |
2 | Zamora | 552 | 310,575 | 177.73 | |
3 | Ciudad Obregón | 454 | 328,430 | 138.23 | |
4 | Zacatecas | 490 | 363,996 | 134.62 | |
5 | Tijuana | 2,177 | 2,070,875 | 105.12 | |
6 | Celaya | 740 | 742,662 | 99.64 | |
7 | Uruapan | 282 | 360,338 | 78.26 | |
8 | New Orleans | 266 | 376,971 | 70.56 | |
9 | Ciudad Juárez | 1,034 | 1,527,482 | 67.69 | |
10 | Acapulco | 513 | 782,661 | 65.55 |
List of cities by homicide rate - Wikipedia
en.wikipedia.org