🌟 Exclusive 2024 Prime Day Deals! 🌟

Unlock unbeatable offers today. Shop here: https://amzn.to/4cEkqYs 🎁

Thanks to Reaganomics INFLATION,Prime Interest near ZERO!

healthmyths

Platinum Member
Sep 19, 2011
28,997
10,504
900
Today's Misery Index (9.35) equals Unemployment rate (7.6) plus Inflation rate (1.75)
President Time Period Average
  1. James E Carter, Jr. 1977-01 - 1980-12 16.3
  2. Gerald R Ford 1974-08 - 1976-12 16.0
  3. Ronald W Reagan 1981-01 - 1988-12 12.2
  4. George H.W. Bush 1989-01 - 1992-12 10.7
  5. Richard M Nixon 1969-01 - 1974-07 10.6
  6. Barack H Obama 2009-01 - 2013-06 10.5
  7. George W Bush 2001-01 - 2008-12 8.1
  8. Harry S Truman 1948-01 - 1952-12 7.9
  9. William J Clinton 1993-01 - 2000-12 7.8
  10. John F Kennedy 1961-01 - 1963-10 7.1
  11. Lyndon B Johnson 1963-11 - 1968-12 6.8
  12. Dwight D Eisenhower 1953-01 - 1960-12 6.3
US Misery Index

Now it would appear that Reagan at 12.2 was the 3rd worse right???
When you sort the above by the BIGGEST change i.e. decrease in unemployment and prime interest rate?
  1. Harry S Truman 1948-01 - 1952-12 (10.2)
    [*]Ronald W Reagan 1981-01 - 1988-12 (9.6)
  2. Gerald R Ford 1974-08 - 1976-12 (3.7)
  3. William J Clinton 1993-01 - 2000-12 (3.3)
  4. John F Kennedy 1961-01 - 1963-10 (1.5)
  5. George W Bush 2001-01 - 2008-12 (0.5)
  6. George H.W. Bush 1989-01 - 1992-12 0.2
  7. Lyndon B Johnson 1963-11 - 1968-12 1.1
  8. Barack H Obama 2009-01 - 2013-06 1.5
  9. Dwight D Eisenhower 1953-01 - 1960-12 4.7
  10. James E Carter, Jr. 1977-01 - 1980-12 7.0
  11. Richard M Nixon 1969-01 - 1974-07 9.2

Reagan had the 2nd biggest drop
Carter had the 2nd BIGGEST Increase!
 
And as far as Prime Interest rate???
When Reagan assumed office from Carter it was the highest in history 21.5%
  1. 19-Dec-80 21.5%
  2. 16-Dec-80 21.0%
  3. 2-Jan-81 20.5%
  4. 22-May-81 20.5%
  5. 8-Jul-81 20.5%
  6. 2-Apr-80 20.0%
  7. 10-Dec-80 20.0%
  8. 9-Jan-81 20.0%
  9. 19-May-81 20.0%
  10. 3-Jun-81 20.0%
  11. 28-Mar-80 19.5%
  12. 18-Apr-80 19.5%
  13. 3-Feb-81 19.5%
  14. 11-May-81 19.5%
  15. 15-Sep-81 19.5%
  16. 19-Mar-80 19.0%
  17. 5-Dec-80 19.0%
  18. 23-Feb-81 19.0%
  19. 4-May-81 19.0%
  20. 5-Oct-81 19.0%
  21. 14-Mar-80 18.5%
  22. 1-May-80 18.5%
  23. 2-Dec-80 18.5%
  24. 10-Mar-81 18.0%
  25. 30-Apr-81 18.0%
  26. 13-Oct-81 18.0%
  27. 7-Mar-80 17.8%
  28. 26-Nov-80 17.8%
  29. 7-May-80 17.5%
  30. 17-Mar-81 17.5%
  31. 24-Apr-81 17.5%
  32. 3-Nov-81 17.5%
  33. 4-Mar-80 17.3%
  34. 21-Nov-80 17.0%
  35. 2-Apr-81 17.0%
  36. 9-Nov-81 17.0%
  37. 18-Feb-82 17.0%
  38. 29-Feb-80 16.8%
  39. 22-Feb-80 16.5%
  40. 16-May-80 16.5%
  41. 16-Nov-81 16.5%
  42. 8-Feb-82 16.5%
  43. 23-Feb-82 16.5%
  44. 17-Nov-80 16.3%
  45. 24-Nov-81 16.0%
  46. 20-Jul-82 16.0%
  47. 19-Feb-80 15.8%
  48. 3-Dec-81 15.8%
  49. 9-Nov-79 15.5%
  50. 30-Nov-79 15.5%
  51. 6-Nov-80 15.5%
  52. 29-Jul-82 15.5%
  53. 1-Nov-79 15.3%
  54. 7-Dec-79 15.3%
  55. 23-Oct-79 15.0%
  56. 2-Aug-82 15.0%
  57. 16-Nov-79 14.8%
  58. 23-May-80 14.5%
  59. 29-Oct-80 14.5%
  60. 16-Aug-82 14.5%
  61. 9-Oct-79 14.0%
  62. 30-May-80 14.0%
  63. 17-Oct-80 14.0%
  64. 18-Aug-82 14.0%
  65. 28-Sep-79 13.5%
  66. 1-Oct-80 13.5%
  67. 3-Sep-82 13.5%
  68. 21-Sep-79 13.3%
  69. 14-Sep-79 13.0%
  70. 6-Jun-80 13.0%
  71. 26-Sep-80 13.0%
  72. 7-Oct-82 13.0%
  73. 26-Jun-84 13.0%
  74. 7-Sep-79 12.8%
  75. 27-Sep-84 12.8%
  76. 13-Jun-80 12.5%
  77. 19-Sep-80 12.5%
  78. 8-May-84 12.5%
  79. 16-Oct-84 12.5%
  80. 28-Aug-79 12.3%
  81. 12-Sep-80 12.3%
  82. 8-Jul-74 12.0%
  83. 16-Aug-79 12.0%
  84. 17-Jun-80 12.0%
  85. 8-Sep-80 12.0%
  86. 13-Oct-82 12.0%
  87. 5-Apr-84 12.0%
  88. 24-Oct-84 12.0%
  89. 27-Jun-74 11.8%
  90. 8-Oct-74 11.8%
  91. 26-Dec-78 11.8%
  92. 27-Jul-79 11.8%
  93. 8-Nov-84 11.8%
  94. 17-May-74 11.5%
  95. 24-Nov-78 11.5%
  96. 19-Jun-79 11.5%
  97. 7-Jul-80 11.5%
  98. 27-Aug-80 11.5%
  99. 22-Nov-82 11.5%
  100. 19-Mar-84 11.5%
  101. 24-Feb-89 11.5%
  102. 10-May-74 11.3%
  103. 22-Oct-74 11.3%
  104. 22-Aug-80 11.3%
  105. 28-Nov-84 11.3%
  106. 7-May-74 11.0%
  107. 6-Nov-74 11.0%
  108. 17-Nov-78 11.0%
  109. 25-Jul-80 11.0%
  110. 11-Jan-83 11.0%
  111. 8-Aug-83 11.0%
  112. 10-Feb-89 11.0%
  113. 5-Jun-89 11.0%
  114. 2-May-74 10.8%
  115. 13-Nov-74 10.8%
  116. 6-Nov-78 10.8%
  117. 19-Dec-84 10.8%
  118. 25-Apr-74 10.5%
  119. 1-Nov-78 10.5%
  120. 21-Feb-83 10.5%
  121. 15-Jan-85 10.5%
  122. 28-Nov-88 10.5%
  123. 31-Jul-89 10.5%
  124. 22-Apr-74 10.3%
  125. 25-Nov-74 10.3%
  126. 9-Jan-75 10.3%
  127. 27-Oct-78 10.3%
  128. 18-Sep-73 10.0%
  129. 11-Apr-74 10.0%
  130. 15-Jan-75 10.0%
  131. 13-Oct-78 10.0%
  132. 20-May-85 10.0%
  133. 11-Aug-88 10.0%
  134. 8-Jan-90 10.0%
  135. 28-Aug-73 9.8%
  136. 23-Oct-73 9.8%
  137. 3-Dec-73 9.8%
  138. 8-Apr-74 9.8%
  139. 20-Jan-75 9.8%
  140. 28-Sep-78 9.8%
  141. 21-Aug-73 9.5%
  142. 29-Oct-73 9.5%
  143. 29-Jan-74 9.5%
  144. 4-Apr-74 9.5%
  145. 28-Jan-75 9.5%
  146. 15-Sep-78 9.5%
  147. 18-Jun-85 9.5%
  148. 14-Jul-88 9.5%
  149. 2-Jan-91 9.5%
  150. 17-May-00 9.5%
  151. 13-Aug-73 9.3%
  152. 11-Feb-74 9.3%
  153. 1-Apr-74 9.3%
  154. 3-Feb-75 9.3%
  155. 31-Aug-78 9.3%
  156. 7-Oct-87 9.3%
  157. 6-Aug-73 9.0%
  158. 19-Feb-74 9.0%
  159. 22-Mar-74 9.0%
  160. 10-Feb-75 9.0%
  161. 30-Jul-78 9.0%
  162. 7-Mar-86 9.0%
  163. 22-Oct-87 9.0%
  164. 11-May-88 9.0%
  165. 4-Feb-91 9.0%
  166. 1-Feb-95 9.0%
  167. 22-Mar-00 9.0%
  168. 4-Jan-01 9.0%
  169. 30-Jul-73 8.8%
  170. 25-Feb-74 8.8%
  171. 18-Feb-75 8.8%
  172. 16-Jun-78 8.8%
  173. 4-Sep-87 8.8%
  174. 5-Nov-87 8.8%
  175. 7-Jul-95 8.8%
  176. 3-Feb-00 8.8%
  177. 9-Jun-69 8.5%
  178. 18-Jul-73 8.5%
  179. 24-Feb-75 8.5%
  180. 26-May-78 8.5%
  181. 21-Apr-86 8.5%
  182. 2-Feb-88 8.5%
  183. 1-May-91 8.5%
  184. 15-Nov-94 8.5%
  185. 20-Dec-95 8.5%
  186. 27-Mar-97 8.5%
  187. 17-Nov-99 8.5%
  188. 1-Feb-01 8.5%
  189. 9-Jul-73 8.3%
  190. 5-Mar-75 8.3%
  191. 5-May-78 8.3%
  192. 15-May-87 8.3%
  193. 31-Jan-96 8.3%
  194. 30-Sep-98 8.3%
  195. 25-Aug-99 8.3%
  196. 29-Jun-06 8.3%
  197. 25-Mar-70 8.0%
  198. 2-Jul-73 8.0%
  199. 10-Mar-75 8.0%
  200. 12-Sep-75 8.0%
  201. 10-Jan-78 8.0%
  202. 11-Jul-86 8.0%
  203. 1-May-87 8.0%
  204. 13-Sep-91 8.0%
  205. 16-Oct-98 8.0%
  206. 1-Jul-99 8.0%
  207. 21-Mar-01 8.0%
  208. 10-May-06 8.0%
  209. 22-Jun-73 7.8%
  210. 18-Mar-75 7.8%
  211. 11-Aug-75 7.8%
  212. 28-Oct-75 7.8%
  213. 24-Oct-77 7.8%
  214. 1-Apr-87 7.8%
  215. 16-Aug-94 7.8%
  216. 18-Nov-98 7.8%
  217. 28-Mar-06 7.8%
  218. 18-Sep-07 7.8%
  219. 17-Mar-69 7.5%
  220. 21-Sep-70 7.5%
  221. 7-Jun-73 7.5%
  222. 24-Mar-75 7.5%
  223. 29-Jul-75 7.5%
  224. 7-Nov-75 7.5%
  225. 7-Oct-77 7.5%
  226. 26-Aug-86 7.5%
  227. 6-Nov-91 7.5%
  228. 19-Apr-01 7.5%
  229. 31-Jan-06 7.5%
  230. 31-Oct-07 7.5%
  231. 12-Nov-70 7.3%
  232. 25-May-73 7.3%
  233. 20-May-75 7.3%
  234. 20-Jul-75 7.3%
  235. 2-Dec-75 7.3%
  236. 10-Jun-76 7.3%
  237. 16-Sep-77 7.3%
  238. 18-May-94 7.3%
  239. 13-Dec-05 7.3%
  240. 11-Dec-07 7.3%
  241. 7-Jan-69 7.0%
  242. 23-Nov-70 7.0%
  243. 7-May-73 7.0%
  244. 9-Jun-75 7.0%
  245. 12-Jan-76 7.0%
  246. 1-Jun-76 7.0%
  247. 3-Aug-76 7.0%
  248. 22-Aug-77 7.0%
  249. 16-May-01 7.0%
  250. 1-Nov-05 7.0%
  251. 18-Dec-68 6.8%
  252. 22-Dec-70 6.8%
  253. 19-Apr-73 6.8%
  254. 21-Jan-76 6.8%
  255. 24-Sep-76 6.8%
  256. 31-May-77 6.8%
  257. 19-Apr-94 6.8%
  258. 28-Jun-01 6.8%
  259. 20-Sep-05 6.8%
  260. 19-Apr-68 6.5%
  261. 2-Dec-68 6.5%
  262. 6-Jan-71 6.5%
  263. 26-Mar-73 6.5%
  264. 1-Nov-76 6.5%
  265. 13-May-77 6.5%
  266. 23-Dec-91 6.5%
  267. 22-Aug-01 6.5%
  268. 9-Aug-05 6.5%
  269. 22-Jan-08 6.5%
  270. 25-Sep-68 6.3%
  271. 15-Jan-71 6.3%
  272. 27-Feb-73 6.3%
  273. 24-Nov-76 6.3%
  274. 24-Mar-94 6.3%
  275. 30-Jun-05 6.3%
  276. 16-Aug-66 6.0%
  277. 20-Nov-67 6.0%
  278. 18-Jan-71 6.0%
  279. 7-Jul-71 6.0%
  280. 27-Dec-72 6.0%
  281. 2-Jul-92 6.0%
  282. 18-Sep-01 6.0%
  283. 3-May-05 6.0%
  284. 30-Jan-08 6.0%
  285. 29-Jun-66 5.8%
  286. 26-Jan-67 5.8%
  287. 16-Feb-71 5.8%
  288. 20-Oct-71 5.8%
  289. 3-Oct-72 5.8%
  290. 22-Mar-05 5.8%
  291. 10-Mar-66 5.5%
  292. 27-Mar-67 5.5%
  293. 11-Mar-71 5.5%
  294. 23-Apr-71 5.5%
  295. 8-Nov-71 5.5%
  296. 29-Aug-72 5.5%
  297. 3-Oct-01 5.5%
  298. 2-Feb-05 5.5%
  299. 19-Mar-71 5.3%
  300. 17-Dec-71 5.3%
  301. 27-Jun-72 5.3%
  302. 14-Dec-04 5.3%
  303. 18-Mar-08 5.3%
  304. 1-Sep-59 5.0%
  305. 6-Dec-65 5.0%
  306. 3-Jan-72 5.0%
  307. 31-Mar-72 5.0%
  308. 7-Nov-01 5.0%
  309. 10-Nov-04 5.0%
  310. 30-Apr-08 5.0%
  311. 18-Jan-72 4.8%
  312. 20-Mar-72 4.8%
  313. 12-Dec-01 4.8%
  314. 21-Sep-04 4.8%
  315. 6-Aug-57 4.5%
  316. 18-May-59 4.5%
  317. 23-Aug-60 4.5%
  318. 16-Feb-72 4.5%
  319. 11-Aug-04 4.5%
  320. 8-Oct-08 4.5%
  321. 7-Nov-02 4.3%
  322. 1-Jul-04 4.3%
  323. 21-Aug-56 4.0%
  324. 22-Jan-58 4.0%
  325. 11-Sep-58 4.0%
  326. 27-Jun-03 4.0%
  327. 29-Oct-08 4.0%
  328. 13-Apr-56 3.8%
  329. 14-Oct-55 3.5%
  330. 21-Apr-58 3.5%
  331. 27-Apr-53 3.3%
  332. 4-Aug-55 3.3%
  333. 16-Dec-08 3.3%
  334. 19-Dec-51 3.0%
  335. 17-Mar-54 3.0%
  336. 17-Oct-51 2.8%
  337. 8-Jan-51 2.5%
  338. 22-Sep-50 2.3%
  339. 1-Aug-48 2.0%
  340. 1-Dec-47 1.8%

Prime Interest Rate History
 
Ever stop to think that when inflation AND the prime rate are near zero, something is really, really fucked up?

Obama's answer to inflation is simply to lie about it.
 

Forum List

Back
Top