Red Front
Gold Member
- Jul 7, 2022
- 5,253
- 1,463
- 138
- Banned
- #21
It's not the feds job to be mommy and daddy for the freaks in CA, that's CA;s job.
.
Mommy and daddy for Capitalists in the way the economy and society in general is run today:
RANK | PARENT | SUBSIDY VALUE. | NUMBER OF AWARDS |
---|---|---|---|
1 | Boeing | $15,388,954,161 | 952 |
2 | Intel | $8,355,503,416 | 127 |
3 | Ford Motor | $7,718,954,966 | 684 |
4 | General Motors | $7,494,705,750 | 783 |
5 | Micron Technology | $6,786,681,915 | 19 |
6 | Alcoa | $5,727,691,764 | 134 |
7 | Cheniere Energy | $5,617,152,523 | 43 |
8 | Amazon.com | $5,532,086,473 | 433 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,110,112 | 74 |
10 | Texas Instruments | $4,286,328,869 | 69 |
11 | Volkswagen | $3,880,517,317 | 209 |
12 | Sempra Energy | $3,828,022,782 | 51 |
13 | NRG Energy | $3,405,383,876 | 264 |
14 | Venture Global LNG | $3,285,883,566 | 6 |
15 | NextEra Energy | $3,008,691,129 | 116 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 114 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Nucor | $2,518,064,340 | 171 |
20 | Walt Disney | $2,483,328,762 | 255 |
21 | SkyWest | $2,418,120,282 | 981 |
22 | Iberdrola | $2,380,537,196 | 109 |
23 | Toyota | $2,304,226,689 | 237 |
24 | Shell PLC | $2,210,816,246 | 131 |
25 | Samsung | $2,178,196,443 | 83 |
26 | Oracle | $2,167,890,528 | 90 |
27 | Mubadala Investment Company | $2,124,035,097 | 62 |
28 | Nike | $2,104,917,829 | 153 |
29 | Hyundai Motor | $2,048,610,159 | 17 |
30 | Alphabet Inc. | $2,010,825,527 | 124 |
31 | Brookfield Asset Management | $1,968,826,437 | 231 |
32 | Meta Platforms Inc. | $1,963,051,772 | 61 |
33 | Exxon Mobil | $1,906,554,975 | 227 |
34 | Paramount Global | $1,845,796,313 | 332 |
35 | Nissan | $1,842,814,165 | 98 |
36 | Apple Inc. | $1,833,837,442 | 61 |
37 | Comcast | $1,827,808,120 | 390 |
38 | Berkshire Hathaway | $1,821,579,761 | 1,190 |
39 | Summit Power | $1,783,593,414 | 6 |
40 | General Electric | $1,737,066,990 | 994 |
41 | Air Products & Chemicals | $1,726,928,435 | 87 |
42 | Cleveland-Cliffs | $1,705,497,604 | 129 |
43 | Southern Company | $1,694,958,172 | 45 |
44 | Energy Transfer | $1,680,763,748 | 155 |
45 | JPMorgan Chase | $1,663,593,063 | 1,147 |
46 | Vornado Realty Trust | $1,623,857,336 | 33 |
47 | Duke Energy | $1,580,417,759 | 86 |
48 | Wolfspeed Inc. | $1,560,125,015 | 63 |
49 | Rivian Automotive Inc. | $1,532,854,012 | 3 |
50 | IBM Corp. | $1,495,438,545 | 367 |
51 | General Atomics | $1,476,687,046 | 111 |
52 | OGE Energy | $1,427,570,182 | 15 |
53 | SCS Energy | $1,419,011,796 | 5 |
54 | Panasonic | $1,384,147,584 | 61 |
55 | Microsoft | $1,363,926,937 | 111 |
56 | Lockheed Martin | $1,334,594,360 | 319 |
57 | Sagamore Development | $1,320,000,000 | 2 |
58 | Northrop Grumman | $1,275,514,883 | 284 |
59 | Corning Inc. | $1,262,885,869 | 389 |
60 | Vingroup | $1,254,000,000 | 1 |
61 | Continental AG | $1,244,875,478 | 111 |
62 | RTX Corporation | $1,168,240,858 | 779 |
63 | Jefferies Financial Group | $1,144,919,260 | 17 |
64 | SK Holdings | $1,081,550,283 | 9 |
65 | Valero Energy | $1,053,812,692 | 207 |
66 | Dow Inc. | $1,049,354,213 | 640 |
67 | AES Corp. | $1,030,194,632 | 132 |
68 | Hyannis Air Service Inc. | $1,018,366,272 | 417 |
69 | Abengoa | $988,188,652 | 43 |
70 | Exelon | $982,955,949 | 57 |
71 | CF Industries | $982,271,715 | 129 |
72 | Pyramid Companies | $966,050,097 | 91 |
73 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
74 | Apollo Global Management | $896,345,186 | 586 |
75 | LG | $881,567,511 | 87 |
76 | Delta Air Lines | $878,093,932 | 17 |
77 | Centene | $877,508,496 | 56 |
78 | Bayer | $850,128,391 | 212 |
79 | Honda | $849,832,301 | 92 |
80 | Shin-Etsu Chemical | $828,683,936 | 106 |
81 | Enterprise Products Partners | $826,988,371 | 89 |
82 | SunEdison | $813,584,873 | 113 |
83 | Goldman Sachs | $800,873,386 | 253 |
84 | E.ON | $782,609,880 | 38 |
85 | Archer Daniels Midland | $771,819,773 | 1,116 |
86 | EDF-Electricite de France | $766,205,550 | 36 |
87 | Warner Bros. Discovery Inc. | $764,594,690 | 217 |
88 | Triple Five Worldwide | $748,000,000 | 4 |
89 | Bank of America | $744,566,157 | 929 |
90 | EDP-Energias de Portugal | $733,674,868 | 14 |
91 | Related Companies | $687,200,000 | 1 |
92 | Koch Industries | $673,998,188 | 495 |
93 | Caithness Energy | $670,379,738 | 29 |
94 | Wells Fargo | $653,074,103 | 540 |
95 | Entergy | $638,345,893 | 234 |
96 | OCI N.V. | $627,879,406 | 5 |
97 | FedEx | $621,948,452 | 624 |
98 | Chevron Phillips Chemical | $619,839,444 | 20 |
99 | Bedrock Detroit | $618,000,000 | 1 |
The government bailouts the capitalists every year, not to speak of whenever capitalism collapses every seven to ten years. The government is a social apparatus organized by the people to manage their large-scale socio-economic projects and affairs. It's not created to serve profits at the expense of the public good. You idiot capitalists need to stop projecting your own lazy nature on your workers. The working class WORKS, your ass wants to live a life of leisure at the expense of working-class people. You rich folks want to live a life of recreation and fun while people are slaving for you. SO FUCK YOU, YOU WORTHLESS, MANICURED LEECH.
Workers need affordable housing and food, including a good public transit system that they can rely on to get to work, for an affordable fare. Public infrastructure is needed to maintain a market economy. GET OUT OF THE FUCKING WAY and let the government do its job. Fuck Off. You're probably on Medicare and Social Security and you're talking shit.
Last edited: