Breaking: Hillary Clinton's Numbers Plummet And Now Only Leads Trump By 1 Point In Latest WSJ Poll

Steve_McGarrett

Gold Member
Jul 11, 2013
19,272
4,371
The silent White majority has awakened.


rcp-june-20161.jpg


RealClearPolitics - 2016 Latest Polls
 

rcp-site-arrow.png


Polling Data
ABC News/Wash Post 6/20 - 6/23 836 RV 4.0 51 39 Clinton +12
NBC News/Wall St. Jrnl 6/19 - 6/23 1000 RV 3.1 46 41 Clinton +5
Rasmussen Reports 6/20 - 6/21 1000 LV 3.0 44 39 Clinton +5
Reuters/Ipsos 6/18 - 6/22 1339 RV 2.8 44 34 Clinton +10
Economist/YouGov 6/18 - 6/20 1011 RV 4.1 43 39 Clinton +4
CNN/ORC 6/16 - 6/19 891 RV 3.5 47 42 Clinton +5
Gravis 6/16 - 6/16 2197 RV 2.1 51 49 Clinton +2
Monmouth 6/15 - 6/19 721 LV 3.7 49 41 Clinton +8
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 44 39 Clinton +5
Reuters/Ipsos 6/11 - 6/15 1323 RV 2.8 41 32 Clinton +9
CNBC 6/11 - 6/13 801 RV 3.5 40 35 Clinton +5
Bloomberg* 6/10 - 6/13 750 LV 3.6 49 37 Clinton +12
CBS News 6/9 - 6/13 1048 RV 4.0 43 37 Clinton +6
FOX News 6/5 - 6/8 1004 RV 3.0 42 39 Clinton +3
Rasmussen Reports 6/6 - 6/7 1000 LV 3.0 42 38 Clinton +4
Reuters/Ipsos 6/4 - 6/8 1440 RV 2.9 42 34 Clinton +8
Economist/YouGov 6/2 - 6/5 1636 RV 3.6 44 41 Clinton +3
IBD/TIPP 5/31 - 6/5 850 RV 3.3 45 40 Clinton +5
Rasmussen Reports 5/31 - 6/1 1000 LV 3.0 39 38 Clinton +1
Quinnipiac 5/24 - 5/30 1561 RV 2.5 45 41 Clinton +4
Rasmussen Reports 5/23 - 5/24 1000 LV 3.0 40 39 Clinton +1
ABC News/Wash Post 5/16 - 5/19 829 RV 3.5 44 46 Trump +2
NBC News/Wall St. Jrnl 5/15 - 5/19 1000 RV 3.1 46 43 Clinton +3
Rasmussen Reports 5/17 - 5/18 1000 LV 3.0 37 42 Trump +5
FOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
CBS News/NY Times 5/13 - 5/17 1109 RV 3.0 47 41 Clinton +6
Gravis 5/10 - 5/10 1574 RV 2.5 48 46 Clinton +2
PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13
Rasmussen Reports 4/27 - 4/28 1000 LV 3.0 39 41 Trump +2
IBD/TIPP 4/22 - 4/28 814 RV 3.5 47 40 Clinton +7
Rasmussen Reports 4/25 - 4/26 1000 LV 3.0 38 38 Tie
USA Today/Suffolk 4/20 - 4/24 1000 LV 3.0 50 39 Clinton +11
GWU/Battleground 4/17 - 4/20 1000 LV 3.1 46 43 Clinton +3
FOX News 4/11 - 4/13 1021 RV 3.0 48 41 Clinton +7
NBC News/Wall St. Jrnl 4/10 - 4/14 1000 RV 3.1 50 39 Clinton +11
CBS News 4/8 - 4/12 1098 RV 3.0 50 40 Clinton +10
McClatchy/Marist 3/29 - 3/31 1066 RV 3.0 50 41 Clinton +9
IBD/TIPP 3/28 - 4/2 819 RV 3.5 47 35 Clinton +12
PPP (D) 3/24 - 3/26 1083 RV 3.0 48 41 Clinton +7
FOX News 3/20 - 3/22 1016 RV 3.0 49 38 Clinton +11
Bloomberg 3/19 - 3/22 815 LV 3.4 54 36 Clinton +18
Quinnipiac 3/16 - 3/21 1451 RV 2.6 46 40 Clinton +6
CBS News/NY Times 3/17 - 3/20 1058 RV 4.0 50 40 Clinton +10
CNN/ORC 3/17 - 3/20 925 RV 3.0 53 41 Clinton +12
Monmouth 3/17 - 3/20 848 RV 3.4 48 38 Clinton +10
ABC News/Wash Post 3/3 - 3/6 864 RV 4.0 50 41 Clinton +9
NBC News/Wall St. Jrnl 3/3 - 3/6 1200 RV 2.8 51 38 Clinton +13
Rasmussen Reports 2/29 - 3/1 1000 LV 3.0 41 36 Clinton +5
CNN/ORC 2/24 - 2/27 920 RV 3.0 52 44 Clinton +8
FOX News 2/15 - 2/17 1031 RV 3.0 47 42 Clinton +5
USA Today/Suffolk 2/11 - 2/15 1000 LV 3.0 43 45 Trump +2
Quinnipiac 2/10 - 2/15 1342 RV 2.7 44 43 Clinton +1
Quinnipiac 2/2 - 2/4 1125 RV 2.9 46 41 Clinton +5
PPP (D) 2/2 - 2/3 1236 RV 2.8 47 40 Clinton +7
NBC News/Wall St. Jrnl 1/9 - 1/13 800 RV 3.5 51 41 Clinton +10
FOX News 1/4 - 1/7 1006 RV 3.0 44 47 Trump +3
Rasmussen Reports 12/22 - 12/23 1000 LV 3.0 37 36 Clinton +1
CNN/ORC 12/17 - 12/21 927 RV 3.0 49 47 Clinton +2
Quinnipiac 12/16 - 12/20 1140 RV 2.9 47 40 Clinton +7
FOX News 12/16 - 12/17 1013 RV 3.0 49 38 Clinton +11
PPP (D) 12/16 - 12/17 1267 RV 2.8 46 43 Clinton +3
ABC News/Wash Post 12/10 - 12/13 851 RV 4.0 50 44 Clinton +6
NBC/WSJ 12/6 - 12/9 849 RV 3.4 50 40 Clinton +10
USA Today/Suffolk 12/2 - 12/6 1000 LV 3.0 48 44 Clinton +4
CNN/ORC 11/27 - 12/1 930 RV 3.0 49 46 Clinton +3
Quinnipiac 11/23 - 11/30 1473 RV 2.6 47 41 Clinton +6
MSNBC/Telemundo/Marist 11/15 - 12/2 2360 RV 2.0 52 41 Clinton +11
FOX News 11/16 - 11/19 1016 RV 4.0 41 46 Trump +5
PPP (D) 11/16 - 11/17 1360 RV 2.7 45 44 Clinton +1
McClatchy/Marist 10/29 - 11/4 541 RV 4.2 56 41 Clinton +15
Quinnipiac 10/29 - 11/2 1144 RV 2.9 46 43 Clinton +3
NBC News/Wall St. Jrnl 10/25 - 10/29 847 RV 3.4 50 42 Clinton +8
CNN/ORC 10/14 - 10/17 956 RV 3.0 50 45 Clinton +5
FOX News 10/10 - 10/12 1004 RV 3.0 40 45 Trump +5
PPP (D) 10/1 - 10/4 1338 RV 2.7 44 44 Tie
NBC News/Wall St. Jrnl 9/20 - 9/24 RV -- 49 39 Clinton +10
FOX News 9/20 - 9/22 1013 RV 3.0 46 42 Clinton +4
Quinnipiac 9/17 - 9/21 1574 RV 2.5 45 43 Clinton +2
ABC News/Wash Post 9/7 - 9/10 821 RV 4.0 46 43 Clinton +3
CNN/ORC 9/4 - 9/8 930 RV 3.0 48 48 Tie
MSNBC/Telemundo/Marist 8/26 - 9/9 1115 RV 2.9 53 40 Clinton +13
SurveyUSA 9/2 - 9/3 900 RV 3.3 40 45 Trump +5
PPP (D) 8/28 - 8/30 1254 RV 2.8 46 44 Clinton +2
Quinnipiac 8/20 - 8/25 1563 RV 2.5 45 41 Clinton +4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
CNN/Opinion Research 7/22 - 7/25 898 RV 3.5 56 40 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 51 34 Clinton +17
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 59 35 Clinton +24
FOX News 6/21 - 6/23 1005 RV 3.0 51 34 Clinton +17
Quinnipiac 5/19 - 5/26 1711 RV 2.4 50 32 Clinton +18

RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton

Yep, ol' Donnie Boi is surely going to win.
 
Shows that people hate em both.

Also shows why Trump's VP choice may decide this election. If he picks a VP who people trust and like....well....may be the first election ever where the VP picks decide it.
 

rcp-site-arrow.png


Polling Data
ABC News/Wash Post 6/20 - 6/23 836 RV 4.0 51 39 Clinton +12
NBC News/Wall St. Jrnl 6/19 - 6/23 1000 RV 3.1 46 41 Clinton +5
Rasmussen Reports 6/20 - 6/21 1000 LV 3.0 44 39 Clinton +5
Reuters/Ipsos 6/18 - 6/22 1339 RV 2.8 44 34 Clinton +10
Economist/YouGov 6/18 - 6/20 1011 RV 4.1 43 39 Clinton +4
CNN/ORC 6/16 - 6/19 891 RV 3.5 47 42 Clinton +5
Gravis 6/16 - 6/16 2197 RV 2.1 51 49 Clinton +2
Monmouth 6/15 - 6/19 721 LV 3.7 49 41 Clinton +8
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 44 39 Clinton +5
Reuters/Ipsos 6/11 - 6/15 1323 RV 2.8 41 32 Clinton +9
CNBC 6/11 - 6/13 801 RV 3.5 40 35 Clinton +5
Bloomberg* 6/10 - 6/13 750 LV 3.6 49 37 Clinton +12
CBS News 6/9 - 6/13 1048 RV 4.0 43 37 Clinton +6
FOX News 6/5 - 6/8 1004 RV 3.0 42 39 Clinton +3
Rasmussen Reports 6/6 - 6/7 1000 LV 3.0 42 38 Clinton +4
Reuters/Ipsos 6/4 - 6/8 1440 RV 2.9 42 34 Clinton +8
Economist/YouGov 6/2 - 6/5 1636 RV 3.6 44 41 Clinton +3
IBD/TIPP 5/31 - 6/5 850 RV 3.3 45 40 Clinton +5
Rasmussen Reports 5/31 - 6/1 1000 LV 3.0 39 38 Clinton +1
Quinnipiac 5/24 - 5/30 1561 RV 2.5 45 41 Clinton +4
Rasmussen Reports 5/23 - 5/24 1000 LV 3.0 40 39 Clinton +1
ABC News/Wash Post 5/16 - 5/19 829 RV 3.5 44 46 Trump +2
NBC News/Wall St. Jrnl 5/15 - 5/19 1000 RV 3.1 46 43 Clinton +3
Rasmussen Reports 5/17 - 5/18 1000 LV 3.0 37 42 Trump +5
FOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
CBS News/NY Times 5/13 - 5/17 1109 RV 3.0 47 41 Clinton +6
Gravis 5/10 - 5/10 1574 RV 2.5 48 46 Clinton +2
PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13
Rasmussen Reports 4/27 - 4/28 1000 LV 3.0 39 41 Trump +2
IBD/TIPP 4/22 - 4/28 814 RV 3.5 47 40 Clinton +7
Rasmussen Reports 4/25 - 4/26 1000 LV 3.0 38 38 Tie
USA Today/Suffolk 4/20 - 4/24 1000 LV 3.0 50 39 Clinton +11
GWU/Battleground 4/17 - 4/20 1000 LV 3.1 46 43 Clinton +3
FOX News 4/11 - 4/13 1021 RV 3.0 48 41 Clinton +7
NBC News/Wall St. Jrnl 4/10 - 4/14 1000 RV 3.1 50 39 Clinton +11
CBS News 4/8 - 4/12 1098 RV 3.0 50 40 Clinton +10
McClatchy/Marist 3/29 - 3/31 1066 RV 3.0 50 41 Clinton +9
IBD/TIPP 3/28 - 4/2 819 RV 3.5 47 35 Clinton +12
PPP (D) 3/24 - 3/26 1083 RV 3.0 48 41 Clinton +7
FOX News 3/20 - 3/22 1016 RV 3.0 49 38 Clinton +11
Bloomberg 3/19 - 3/22 815 LV 3.4 54 36 Clinton +18
Quinnipiac 3/16 - 3/21 1451 RV 2.6 46 40 Clinton +6
CBS News/NY Times 3/17 - 3/20 1058 RV 4.0 50 40 Clinton +10
CNN/ORC 3/17 - 3/20 925 RV 3.0 53 41 Clinton +12
Monmouth 3/17 - 3/20 848 RV 3.4 48 38 Clinton +10
ABC News/Wash Post 3/3 - 3/6 864 RV 4.0 50 41 Clinton +9
NBC News/Wall St. Jrnl 3/3 - 3/6 1200 RV 2.8 51 38 Clinton +13
Rasmussen Reports 2/29 - 3/1 1000 LV 3.0 41 36 Clinton +5
CNN/ORC 2/24 - 2/27 920 RV 3.0 52 44 Clinton +8
FOX News 2/15 - 2/17 1031 RV 3.0 47 42 Clinton +5
USA Today/Suffolk 2/11 - 2/15 1000 LV 3.0 43 45 Trump +2
Quinnipiac 2/10 - 2/15 1342 RV 2.7 44 43 Clinton +1
Quinnipiac 2/2 - 2/4 1125 RV 2.9 46 41 Clinton +5
PPP (D) 2/2 - 2/3 1236 RV 2.8 47 40 Clinton +7
NBC News/Wall St. Jrnl 1/9 - 1/13 800 RV 3.5 51 41 Clinton +10
FOX News 1/4 - 1/7 1006 RV 3.0 44 47 Trump +3
Rasmussen Reports 12/22 - 12/23 1000 LV 3.0 37 36 Clinton +1
CNN/ORC 12/17 - 12/21 927 RV 3.0 49 47 Clinton +2
Quinnipiac 12/16 - 12/20 1140 RV 2.9 47 40 Clinton +7
FOX News 12/16 - 12/17 1013 RV 3.0 49 38 Clinton +11
PPP (D) 12/16 - 12/17 1267 RV 2.8 46 43 Clinton +3
ABC News/Wash Post 12/10 - 12/13 851 RV 4.0 50 44 Clinton +6
NBC/WSJ 12/6 - 12/9 849 RV 3.4 50 40 Clinton +10
USA Today/Suffolk 12/2 - 12/6 1000 LV 3.0 48 44 Clinton +4
CNN/ORC 11/27 - 12/1 930 RV 3.0 49 46 Clinton +3
Quinnipiac 11/23 - 11/30 1473 RV 2.6 47 41 Clinton +6
MSNBC/Telemundo/Marist 11/15 - 12/2 2360 RV 2.0 52 41 Clinton +11
FOX News 11/16 - 11/19 1016 RV 4.0 41 46 Trump +5
PPP (D) 11/16 - 11/17 1360 RV 2.7 45 44 Clinton +1
McClatchy/Marist 10/29 - 11/4 541 RV 4.2 56 41 Clinton +15
Quinnipiac 10/29 - 11/2 1144 RV 2.9 46 43 Clinton +3
NBC News/Wall St. Jrnl 10/25 - 10/29 847 RV 3.4 50 42 Clinton +8
CNN/ORC 10/14 - 10/17 956 RV 3.0 50 45 Clinton +5
FOX News 10/10 - 10/12 1004 RV 3.0 40 45 Trump +5
PPP (D) 10/1 - 10/4 1338 RV 2.7 44 44 Tie
NBC News/Wall St. Jrnl 9/20 - 9/24 RV -- 49 39 Clinton +10
FOX News 9/20 - 9/22 1013 RV 3.0 46 42 Clinton +4
Quinnipiac 9/17 - 9/21 1574 RV 2.5 45 43 Clinton +2
ABC News/Wash Post 9/7 - 9/10 821 RV 4.0 46 43 Clinton +3
CNN/ORC 9/4 - 9/8 930 RV 3.0 48 48 Tie
MSNBC/Telemundo/Marist 8/26 - 9/9 1115 RV 2.9 53 40 Clinton +13
SurveyUSA 9/2 - 9/3 900 RV 3.3 40 45 Trump +5
PPP (D) 8/28 - 8/30 1254 RV 2.8 46 44 Clinton +2
Quinnipiac 8/20 - 8/25 1563 RV 2.5 45 41 Clinton +4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
CNN/Opinion Research 7/22 - 7/25 898 RV 3.5 56 40 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 51 34 Clinton +17
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 59 35 Clinton +24
FOX News 6/21 - 6/23 1005 RV 3.0 51 34 Clinton +17
Quinnipiac 5/19 - 5/26 1711 RV 2.4 50 32 Clinton +18

RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton

Yep, ol' Donnie Boi is surely going to win.
Those numbers suck for Clinton,b basically no change,if she is that inevitable,they wouldn't be flat as they are.
This is up for grabs,time will tell.
 
Funny...2 OUT LIAR ABC/Wash/Post polls ...10others have Clinton lead from 1-5% most within the MOE and most polled BEFORE BREXIT!
 
Shows that people hate em both.

Also shows why Trump's VP choice may decide this election. If he picks a VP who people trust and like....well....may be the first election ever where the VP picks decide it.

Why would anyone with integrity agree to be his VP
 
Americans want to lock down the border. That's why Trump is the answer

-Geaux
 
still staying with my prediction for november, Trump 54(ish) The Beast,,41{ish}the rest Bernie and Sarah Palin
 
It's too early to be excited about General election polls either way. What is interesting is how far off Liberal rag polls like the Washington ComPost are compared to the rest. Anyone want to bet which is more accurate?
 
There have only been 10 4-way polls. Hillary has led in all 10 thus far.

4.png
 
It's too early to be excited about General election polls either way. What is interesting is how far off Liberal rag polls like the Washington ComPost are compared to the rest. Anyone want to bet which is more accurate?
what of only 10% of all blacks show up? u think they just cant wait to stand in line for one hour to vote?
 
Polls cannot count those who decline to participate - or those who simply lie to them - in order to keep their answers from being fed to liberal goon squads bent on destruction.
 

Forum List

Back
Top