🌟 Exclusive 2024 Prime Day Deals! 🌟

Unlock unbeatable offers today. Shop here: https://amzn.to/4cEkqYs 🎁

So how is Obama responsible for the Trump economy?

SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0
Why would you use anything aside from real GDP?

You're cherry picking Obama's quarters and using all of Trump's quarters. His tax cut didn't take effect until the first quarter of 2018. His first budget didn't take effect until the last quarter of 2017.

Apples and Oranges.
 
Trump never actually built things anymore
He would take an existing project, slap his name on it and then take credit

Just like he did with the Obama economy
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
I posted the FED graph. It looks nothing like his.
Nope....*using Jedi mind control*...."these fake statistics are correct"

*now explain why the fed didn't start raising interest rates until 2017*
 
With today’s economy, Trump was born on third base and brags that he hit a triple
 
Ok Democrats. This is your chance to explain what you've been saying over and over, that Obama' policies are responsible for the great economy we're seeing now.

Just what did Obama do two years ago, four years ago, or eight years ago that's now causing such increased economic growth, low unemployment numbers, increased job growth, and increased consumer spending?

Please explain.
ASSCLOWN.jpg
 
Ok Democrats. This is your chance to explain what you've been saying over and over, that Obama' policies are responsible for the great economy we're seeing now.

Just what did Obama do two years ago, four years ago, or eight years ago that's now causing such increased economic growth, low unemployment numbers, increased job growth, and increased consumer spending?

Please explain.

Obama is responsible for Trump economy in the same way Trump is responsible for the Obama economy...…..:abgg2q.jpg:
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
Once again, no source. There's no way those numbers are correct.
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017

Still the only President who never had a whole year of 3% GDP growth. His average annual growth rate was only 1.48%, which was the weakest of any expansion since at least 1949.
 
With today’s economy, Trump was born on third base and brags that he hit a triple
As hard as the man works every day.....and taking into consideration the lazy fuck that preceded him....I can say with complete certainty that you're full of shit.
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
Once again, no source. There's no way those numbers are correct.

I agree. No way those numbers are correct, especially these months:

Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%

There was not 5.17% GDP growth in 2014.
 
DuAobFjV4AEC1ja.jpg


Roses are red,
liberals are insane,
anybody entering the US illegally,
will be arrested and detained.
 
With today’s economy, Trump was born on third base and brags that he hit a triple
As hard as the man works every day.....and taking into consideration the lazy fuck that preceded him....I can say with complete certainty that you're full of shit.
He doesn’t go to work before 11 AM
Uh....he's already tweeted a shitload of stuff before I get up at 5 am every morning, you fucking putz!!!
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
Once again, no source. There's no way those numbers are correct.

I agree. No way those numbers are correct, especially these months:

Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%

There was not 5.17% GDP growth in 2014.
Yea...there was dumfuk

U.S. economy grew at a rate of 5 percent in third quarter, the fastest in more than a decade
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
Once again, no source. There's no way those numbers are correct.

I agree. No way those numbers are correct, especially these months:

Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%

There was not 5.17% GDP growth in 2014.
Yea...there was dumfuk

U.S. economy grew at a rate of 5 percent in third quarter, the fastest in more than a decade
 
Uh....he's already tweeted a shitload of stuff before I get up at 5 am every morning, you fucking putz!!!

Middle of the night hate tweeting is hardly a sign of a hard working person.

Jesus...
 
SInce you're using "real GDP"

U.S.: real GDP growth by quarter 2011-2018 | Statista

Nine quarters over 3.5%. Trump...2

Obama 3 quarters over 4.5%. Trump...0

You don't go from -1% to +5% GDP growth in only one Quarter in 2014, like that idiotic chart showed. Where did they get their data?

:laughing0301:
Jesus

Sep 30, 2018 5.47%
Jun 30, 2018 5.44%
Mar 31, 2018 4.58%
Dec 31, 2017 4.49%
Sep 30, 2017 4.19%
Jun 30, 2017 3.85%
Mar 31, 2017 4.09%
Dec 31, 2016 3.40%
Sep 30, 2016 2.56%
Jun 30, 2016 2.30%
Mar 31, 2016 2.44%
Dec 31, 2015 2.89%
Sep 30, 2015 3.45%
Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%
Mar 31, 2014 3.22%
Dec 31, 2013 4.43%
Sep 30, 2013 3.64%
Jun 30, 2013 3.01%
Mar 31, 2013 3.43%
Dec 31, 2012 3.56%
Sep 30, 2012 4.27%
Jun 30, 2012 4.23%
Mar 31, 2012 4.80%
Dec 31, 2011 3.65%
Sep 30, 2011 3.40%
Jun 30, 2011 3.82%
Mar 31, 2011 3.83%
Dec 31, 2010 4.19%
Sep 30, 2010 4.57%
Jun 30, 2010 3.99%
Mar 31, 2010 2.27%
Dec 31, 2009 0.47%
Sep 30, 2009 -2.80%
Jun 30, 2009 -3.06%
Mar 31, 2009 -1.75%

These are the "straight GDP numbers.

What you are referring to are "real GDP"...posted as an apples to apples comparison to what was shown by your loudmouthed friend

Again...you''ll see that Obama had generally strong GDP numbers...especially when you consider his last quarter and the first quarter of 2017
Once again, no source. There's no way those numbers are correct.

I agree. No way those numbers are correct, especially these months:

Jun 30, 2015 4.57%
Mar 31, 2015 5.07%
Dec 31, 2014 4.42%
Sep 30, 2014 5.17%
Jun 30, 2014 4.74%

There was not 5.17% GDP growth in 2014.
Yea...there was dumfuk

U.S. economy grew at a rate of 5 percent in third quarter, the fastest in more than a decade

More likely some idiot schmuck who worked for obama.gov got a little carried away when he revised the GDP numbers. There were alot of stupidly-revised numbers that came out of the Obama administration, including the unemployment figures. I would expect no less from that bunch of crackheads he had working for him.
 
Hey when you've been proven wrong you gotta say some stupid shit right Jonny?
 

Forum List

Back
Top