Polling Data
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 7/25 - 8/7 -- -- 49.2 40.0 Clinton +9.2
NBC/WSJ/Marist 8/3 - 8/7 834 RV 3.4 48 37 Clinton +11
Quinnipiac 7/30 - 8/7 815 LV 3.4 52 42 Clinton +10
Susquehanna 7/31 - 8/4 772 LV 3.5 47 37 Clinton +10
Franklin & Marshall 7/29 - 8/2 389 LV 6.3 49 38 Clinton +11
PPP (D) 7/29 - 7/31 1505 LV 2.5 49 45 Clinton +4
Suffolk University 7/25 - 7/27 500 LV 4.4 50 41 Clinton +9
Polling Data
NBC/WSJ/Marist 8/3 - 8/7 834 RV 3.4 48 37 Clinton +11
Quinnipiac 7/30 - 8/7 815 LV 3.4 52 42 Clinton +10
Susquehanna 7/31 - 8/4 772 LV 3.5 47 37 Clinton +10
Franklin & Marshall 7/29 - 8/2 389 LV 6.3 49 38 Clinton +11
PPP (D) 7/29 - 7/31 1505 LV 2.5 49 45 Clinton +4
Suffolk University 7/25 - 7/27 500 LV 4.4 50 41 Clinton +9
Quinnipiac 6/30 - 7/11 982 RV 3.1 41 43 Trump +2
NBC/WSJ/Marist 7/5 - 7/10 829 RV 3.4 45 36 Clinton +9
Gravis* 6/27 - 6/28 1958 RV 2.2 50 48 Clinton +2
PPP (D)* 6/22 - 6/23 980 RV 3.1 46 42 Clinton +4
Quinnipiac 6/8 - 6/19 950 RV 3.2 42 41 Clinton +1
PPP (D) 6/3 - 6/5 1106 RV 3.0 44 44 Tie
RealClearPolitics - Election 2016 - Pennsylvania: Trump vs. Clinton
Like Mr. Westwall said, anyone can plainly see the overwhelming lead that Trump has over Clinton in Pennsylvania.
Never said that, but thanks for proving my point yet again...