🌟 Exclusive 2024 Prime Day Deals! 🌟

Unlock unbeatable offers today. Shop here: https://amzn.to/4cEkqYs 🎁

Success Stories

31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Considering a $55,000 income in California puts you in the poverty category, what’s your point?
point being that the red states with less are dying ,,,,,,,a good thing
Dying? Prospering.

Exodus is underway and redefining America.
 
31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Lower taxes better living.
Go live at Ft Leonard Wood
Why?
because it was a shithole for basic
Oh so basic wasn’t the Girl Scout camping trip you thought it was going to be. That’s fucking surprising.
 
31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Considering a $55,000 income in California puts you in the poverty category, what’s your point?
point being that the red states with less are dying ,,,,,,,a good thing
Dying? Prospering.

Exodus is underway and redefining America.
Prospering? Steel ? Aluminum ? Apples? soybeans? etc etc etc ?? really
 
31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Lower taxes better living.
Go live at Ft Leonard Wood
Why?
because it was a shithole for basic
Oh so basic wasn’t the Girl Scout camping trip you thought it was going to be. That’s fucking surprising.
Far from it It was hell for 2 months in the winter Ever wake up every day with coal dust all over your face? and then Ft Bliss in El Paso lol
 
31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Considering a $55,000 income in California puts you in the poverty category, what’s your point?
point being that the red states with less are dying ,,,,,,,a good thing
Dying? Prospering.

Exodus is underway and redefining America.
Prospering? Steel ? Aluminum ? Apples? soybeans? etc etc etc ?? really
Only thing Kalifornia has left are dot coms.

And we watched Facebook and Twitter lose 20% value in 2 hours.

Their days are numbered.

Things are only produced in Red States now.
 
Lower taxes better living.
Go live at Ft Leonard Wood
Why?
because it was a shithole for basic
Oh so basic wasn’t the Girl Scout camping trip you thought it was going to be. That’s fucking surprising.
Far from it It was hell for 2 months in the winter Ever wake up every day with coal dust all over your face? and then Ft Bliss in El Paso lol
So? It was basic. WTF did you expect?
 
Go live at Ft Leonard Wood
Why?
because it was a shithole for basic
Oh so basic wasn’t the Girl Scout camping trip you thought it was going to be. That’s fucking surprising.
Far from it It was hell for 2 months in the winter Ever wake up every day with coal dust all over your face? and then Ft Bliss in El Paso lol
So? It was basic. WTF did you expect?
Not a bed of roses but not the crap handed out and horrible winter
 
31 Arizona $51,492 $50,068 $48,510 $47,826 $46,709
32 Georgia $51,244 $49,321 $47,829 $47,209 $46,007
33 Michigan $51,084 $49,847 $48,273 $46,859 $45,981
34 Ohio $51,075 $49,308 $48,081 $46,829 $45,749
35 Indiana $50,532 $49,446 $47,529 $46,974 $46,438
36 Missouri $50,238 $48,363 $46,931 $45,321 $45,247
37 Montana $49,509 $46,328 $46,972 $45,076 $44,222
38 Florida $49,426 $47,463 $46,036 $45,040 $44,299
39 Oklahoma $48,568 $47,529 $45,690 $44,312 $43,225
40 Idaho $48,275 $47,861 $46,783 $45,489 $43,341
41 North Carolina $47,830 $46,556 $45,906 $45,150 $43,916
42 Tennessee $47,275 $44,361 $44,297 $42,764 $41,693
43 South Carolina $47,238 $45,238 $44,163 $43,107 $42,367
44 Louisiana $45,727 $44,555 $44,164 $42,944 $41,734
45 New Mexico $45,382 $44,803 $43,872 $42,558 $41,963
46 Kentucky $45,215 $42,958 $43,399 $41,724 $41,141
47 Alabama $44,765 $42,830 $42,849 $41,574 $41,415
48 West Virginia $42,019 $41,059 $41,253 $40,196 $38,482
49 Arkansas $41,995 $41,262 $40,511 $40,112 $38,758
50 Mississippi $40,593 $39,680 $37,963 $37,095 $36,919
Puerto Rico $18,626 $18,928 $19,183 $19,429 $18,660
States ranked by per capita income
Considering a $55,000 income in California puts you in the poverty category, what’s your point?
point being that the red states with less are dying ,,,,,,,a good thing

Dying of what?
 
because it was a shithole for basic
Oh so basic wasn’t the Girl Scout camping trip you thought it was going to be. That’s fucking surprising.
Far from it It was hell for 2 months in the winter Ever wake up every day with coal dust all over your face? and then Ft Bliss in El Paso lol
So? It was basic. WTF did you expect?
Not a bed of roses but not the crap handed out and horrible winter
It’s almost like basic was to train you for war conditions, who woulda thunk.
 

Forum List

Back
Top