Jobless claims drop to lowest level in eight years

Of course, when unemployment hits 5% in 2016, the Right will scream that it is a VLWC.


:rofl:
Either that or try to take credit for it!

Sure, I suppose we'll try to take credit for 53 million under the poverty-line, over 40 million on food stamps, the income gap keeps widening because wages have stagnated for the last 6 years and 93 million that aren't working which means counting all of the retirees and people that have lost their unemployment benefits due it running out 67% if us don't have a means of income, thus aren't paying income, or payroll taxes, but are collecting some sort of entitlement.

Jeeze, who wouldn't want to take credit for that.
 
According to the latest report fewer people have full-time jobs.

The biggest problem in the Obama economy is underemployment.

In 2009 when Obama took office there were 115,818,000 working full time.
In March 2010 when the ACA was signed there were 111,190,000 working full time.
There are now 118,204,000 working full time.

In 2009 when Obama took office there were 8,046,000 working part time for economic reasons.
In March 2010 when the ACA was signed there were 9,216,000 working part time for economic reasons.
There are now 7,544,000 working part time for economic reasons.
 
Of course, when unemployment hits 5% in 2016, the Right will scream that it is a VLWC.


:rofl:
Either that or try to take credit for it!

Sure, I suppose we'll try to take credit for 53 million under the poverty-line, over 40 million on food stamps, the income gap keeps widening because wages have stagnated for the last 6 years and 93 million that aren't working which means counting all of the retirees and people that have lost their unemployment benefits due it running out 67% if us don't have a means of income, thus aren't paying income, or payroll taxes, but are collecting some sort of entitlement.

Jeeze, who wouldn't want to take credit for that.

Have wages stagnated the last 6 years? Are more people on food stamps today than one year ago?
 
Last edited:
Economic good news

Jobless claims drop to 284,000, lowest since 2006

The number of people seeking U.S. unemployment benefits fell last week to its lowest level in eight years.

The Labor Department says weekly applications for unemployment aid dropped 19,000 to a seasonally adjusted 284,000. That's the lowest reading since February 2006, nearly two years before the Great Recession began.

The four-week average, a less volatile measure, declined 7,250 to 302,000. Claims for jobless aid have been falling for the past three months.

Applications are a proxy for layoffs. When businesses hold onto staff, increased hiring and stronger economic growth often follows.

Hiring is at its healthiest clip since the late 1990s and the 6.1 percent unemployment rate is at a 5 1/2-year low. Employers added 288,000 jobs in June, the fifth straight month of job gains above 200,000.

The labor participation rate is still at its lowest since carter. Jobless claims may have declined but Food Stamps and other forms of welfare are at an all time high. When the labor participation rate increases and welfare payments decline, you can brag.
Otherwise, what you are bragging about is simply a transfer and cosmetic.
 
According to the latest report fewer people have full-time jobs.

The biggest problem in the Obama economy is underemployment.

In 2009 when Obama took office there were 115,818,000 working full time.
In March 2010 when the ACA was signed there were 111,190,000 working full time.
There are now 118,204,000 working full time.

In 2009 when Obama took office there were 8,046,000 working part time for economic reasons.
In March 2010 when the ACA was signed there were 9,216,000 working part time for economic reasons.
There are now 7,544,000 working part time for economic reasons.

Link

BTW, Obama changed what is considered "Full-Time" employment. It doesn't mean a 40 hr work week anymore.
 
Last edited:
According to the latest report fewer people have full-time jobs.

The biggest problem in the Obama economy is underemployment.

In 2009 when Obama took office there were 115,818,000 working full time.
In March 2010 when the ACA was signed there were 111,190,000 working full time.
There are now 118,204,000 working full time.

In 2009 when Obama took office there were 8,046,000 working part time for economic reasons.
In March 2010 when the ACA was signed there were 9,216,000 working part time for economic reasons.
There are now 7,544,000 working part time for economic reasons.

Link

BTW, Obama changed what is considered "Full-Time" employment. It doesn't mean a 40 hr work week anymore.

The BLS hasn't changed anything in regards to what is considered full-time employment.
 
According to the latest report fewer people have full-time jobs.

The biggest problem in the Obama economy is underemployment.

In 2009 when Obama took office there were 115,818,000 working full time.
In March 2010 when the ACA was signed there were 111,190,000 working full time.
There are now 118,204,000 working full time.

In 2009 when Obama took office there were 8,046,000 working part time for economic reasons.
In March 2010 when the ACA was signed there were 9,216,000 working part time for economic reasons.
There are now 7,544,000 working part time for economic reasons.

Link

BTW, Obama changed what is considered "Full-Time" employment. It doesn't mean a 40 hr work week anymore.
Notice how the Right just can't accept any fact that goes against their programming.

Full time employment has never been 40 hours. It has always been in the BLS stats 35 or more hours and that has not changed. The ACA defines part time as under 30 hours in relation to health coverage only. Therefore anyone whose hours were cut to under 30 hours to avoid paying for health care will show up in the BLS part time for economic reasons number.

Table A-9. Selected employment indicators

Table A-8. Employed persons by class of worker and part-time status
 
Last edited:
Not really sure what the right wing is bitching about..

June 2014 155,694 146,221 9,474 6.1
May 2014 155,613 145,814 9,799 6.3
April 2014 155,421 145,669 9,753 6.3
March 2014 156,227 145,742 10,486 6.7
February 2014 155,724 145,266 10,459 6.7
January 2014 155,460 145,224 10,236 6.6
December 2013 154,937 144,586 10,351 6.7
November 2013 155,284 144,443 10,841 7.0
October 2013 154,625 143,485 11,140 7.2
September 2013 155,473 144,270 11,203 7.2
August 2013 155,435 144,179 11,256 7.2
July 2013 155,693 144,285 11,408 7.3
June 2013 155,822 144,075 11,747 7.5
May 2013 155,609 143,919 11,690 7.5
April 2013 155,359 143,676 11,683 7.5
March 2013 155,099 143,393 11,706 7.5
February 2013 155,511 143,464 12,047 7.7
January 2013 155,699 143,384 12,315 7.9
December 2012 155,485 143,212 12,273 7.9
November 2012 155,279 143,233 12,045 7.8
October 2012 155,507 143,369 12,138 7.8
September 2012 155,018 142,947 12,070 7.8
August 2012 154,669 142,204 12,464 8.1
July 2012 154,970 142,272 12,698 8.2
June 2012 155,134 142,432 12,702 8.2
May 2012 154,946 142,257 12,689 8.2
April 2012 154,565 141,963 12,603 8.2
March 2012 154,811 142,079 12,732 8.2
February 2012 154,826 141,943 12,883 8.3
January 2012 154,328 141,677 12,650 8.2
December 2011 153,927 140,836 13,090 8.5
November 2011 154,072 140,747 13,326 8.6
October 2011 153,940 140,335 13,604 8.8
September 2011 154,059 140,154 13,905 9.0
August 2011 153,724 139,904 13,820 9.0
July 2011 153,309 139,524 13,785 9.0
June 2011 153,379 139,409 13,971 9.1
May 2011 153,526 139,653 13,873 9.0
April 2011 153,566 139,622 13,944 9.1
March 2011 153,403 139,655 13,748 9.0
February 2011 153,280 139,422 13,858 9.0
January 2011 153,198 139,287 13,910 9.1
December 2010 153,639 139,266 14,373 9.4
November 2010 154,127 139,030 15,097 9.8
October 2010 153,631 139,111 14,520 9.5
September 2010 153,971 139,393 14,578 9.5
August 2010 154,087 139,427 14,660 9.5
July 2010 153,706 139,179 14,527 9.5
June 2010 153,631 139,148 14,483 9.4
May 2010 154,106 139,247 14,858 9.6
April 2010 154,642 139,309 15,333 9.9
March 2010 153,964 138,752 15,212 9.9
February 2010 153,720 138,599 15,121 9.8
January 2010 153,404 138,451 14,953 9.7
December 2009 153,111 138,013 15,098 9.9
November 2009 153,878 138,659 15,219 9.9
October 2009 153,784 138,432 15,352 10.0
September 2009 153,827 138,818 15,009 9.8
August 2009 154,307 139,492 14,814 9.6
July 2009 154,502 139,901 14,601 9.5
June 2009 154,716 140,009 14,707 9.5
May 2009 154,747 140,248 14,499 9.4
April 2009 154,509 140,656 13,853 9.0
March 2009 154,133 140,707 13,426 8.7
February 2009 154,538 141,640 12,898 8.3
January 2009 154,210 142,152 12,058 7.8
December 2008 154,655 143,369 11,286 7.3
November 2008 154,639 144,100 10,538 6.8
October 2008 154,876 144,802 10,074 6.5
September 2008 154,570 145,076 9,494 6.1
August 2008 154,641 145,203 9,438 6.1
July 2008 154,469 145,532 8,937 5.8
June 2008 154,313 145,737 8,575 5.6
May 2008 154,303 145,908 8,395 5.4
April 2008 153,769 146,132 7,637 5.0
March 2008 153,908 146,086 7,822 5.1
February 2008 153,653 146,156 7,497 4.9
January 2008 154,063 146,378 7,685 5.0
December 2007 153,918 146,273 7,645 5.0
November 2007 153,835 146,595 7,240 4.7
October 2007 153,183 145,946 7,237 4.7
September 2007 153,414 146,244 7,170 4.7
August 2007 152,749 145,682 7,067 4.6
July 2007 153,054 145,905 7,149 4.7
June 2007 153,041 146,063 6,979 4.6
May 2007 152,670 145,903 6,766 4.4
April 2007 152,435 145,586 6,850 4.5
March 2007 153,051 146,320 6,731 4.4
February 2007 152,983 146,057 6,927 4.5
January 2007 153,144 146,028 7,116 4.6
December 2006 152,732 145,970 6,762 4.4
November 2006 152,406 145,534 6,872 4.5
October 2006 152,041 145,314 6,727 4.4
September 2006 151,662 144,815 6,847 4.5
August 2006 151,716 144,625 7,091 4.7
July 2006 151,377 144,202 7,175 4.7
June 2006 151,354 144,353 7,001 4.6
May 2006 151,069 144,089 6,980 4.6
April 2006 150,881 143,761 7,120 4.7
March 2006 150,813 143,741 7,072 4.7
February 2006 150,641 143,457 7,184 4.8
January 2006 150,214 143,150 7,064 4.7
December 2005 150,030 142,752 7,279 4.9
November 2005 150,065 142,499 7,566 5.0
October 2005 150,001 142,548 7,453 5.0
September 2005 149,954 142,401 7,553 5.0
August 2005 149,779 142,434 7,345 4.9
July 2005 149,432 142,026 7,406 5.0
June 2005 149,238 141,714 7,524 5.0
May 2005 149,261 141,609 7,651 5.1
April 2005 148,926 141,254 7,672 5.2
March 2005 148,391 140,654 7,737 5.2
February 2005 148,364 140,385 7,980 5.4
January 2005 148,029 140,245 7,784 5.3
December 2004 148,059 140,125 7,934 5.4
November 2004 148,162 140,231 7,932 5.4
October 2004 147,793 139,732 8,061 5.5
September 2004 147,415 139,487 7,927 5.4
August 2004 147,564 139,573 7,990 5.4
July 2004 147,692 139,556 8,136 5.5
June 2004 147,460 139,174 8,286 5.6
May 2004 147,065 138,852 8,212 5.6
April 2004 146,850 138,680 8,170 5.6
March 2004 146,944 138,453 8,491 5.8
February 2004 146,709 138,542 8,167 5.6
January 2004 146,842 138,472 8,370 5.7
December 2003 146,729 138,411 8,317 5.7
November 2003 147,000 138,424 8,576 5.8
October 2003 146,716 137,984 8,732 6.0
September 2003 146,530 137,609 8,921 6.1
August 2003 146,445 137,549 8,896 6.1
July 2003 146,485 137,474 9,011 6.2
June 2003 147,056 137,790 9,266 6.3
May 2003 146,500 137,544 8,957 6.1
April 2003 146,474 137,633 8,842 6.0
March 2003 146,022 137,434 8,588 5.9
February 2003 146,100 137,482 8,618 5.9
January 2003 145,937 137,417 8,520 5.8
December 2002 145,066 136,426 8,640 6.0
November 2002 145,041 136,521 8,520 5.9
October 2002 145,314 137,008 8,307 5.7
September 2002 145,552 137,302 8,251 5.7
August 2002 145,009 136,705 8,304 5.7
July 2002 144,803 136,413 8,390 5.8
June 2002 144,808 136,415 8,393 5.8
May 2002 144,938 136,539 8,399 5.8
April 2002 144,725 136,126 8,599 5.9
March 2002 144,481 136,177 8,304 5.7
February 2002 144,653 136,438 8,215 5.7
January 2002 143,883 135,701 8,182 5.7
December 2001 144,305 136,047 8,258 5.7
November 2001 144,240 136,238 8,003 5.5
October 2001 144,086 136,392 7,694 5.3
September 2001 143,989 136,846 7,142 5.0
August 2001 143,284 136,241 7,042 4.9
July 2001 143,654 137,071 6,583 4.6
June 2001 143,357 136,873 6,484 4.5
May 2001 143,318 137,092 6,226 4.3
April 2001 143,569 137,299 6,271 4.4
March 2001 143,924 137,783 6,141 4.3
February 2001 143,701 137,612 6,089 4.2
January 2001 143,800 137,778 6,023 4.2
United States Labor Force Statistics - Seasonally Adjusted

There are more people working now, then Bush's best year.

And AT THE SAME TIME? THEY ARE ALL WORKING FOR THE PRIVATE SECTOR!
 
Economic good news

Jobless claims drop to 284,000, lowest since 2006

The number of people seeking U.S. unemployment benefits fell last week to its lowest level in eight years.

The Labor Department says weekly applications for unemployment aid dropped 19,000 to a seasonally adjusted 284,000. That's the lowest reading since February 2006, nearly two years before the Great Recession began.

The four-week average, a less volatile measure, declined 7,250 to 302,000. Claims for jobless aid have been falling for the past three months.

Applications are a proxy for layoffs. When businesses hold onto staff, increased hiring and stronger economic growth often follows.

Hiring is at its healthiest clip since the late 1990s and the 6.1 percent unemployment rate is at a 5 1/2-year low. Employers added 288,000 jobs in June, the fifth straight month of job gains above 200,000.

Idiot -http://www.nytimes.com/2014/07/27/business/the-typical-household-now-worth-a-third-less.html?_r=0
 
Economic good news

Jobless claims drop to 284,000, lowest since 2006

The number of people seeking U.S. unemployment benefits fell last week to its lowest level in eight years.

The Labor Department says weekly applications for unemployment aid dropped 19,000 to a seasonally adjusted 284,000. That's the lowest reading since February 2006, nearly two years before the Great Recession began.

The four-week average, a less volatile measure, declined 7,250 to 302,000. Claims for jobless aid have been falling for the past three months.

Applications are a proxy for layoffs. When businesses hold onto staff, increased hiring and stronger economic growth often follows.

Hiring is at its healthiest clip since the late 1990s and the 6.1 percent unemployment rate is at a 5 1/2-year low. Employers added 288,000 jobs in June, the fifth straight month of job gains above 200,000.

Idiot -http://www.nytimes.com/2014/07/27/business/the-typical-household-now-worth-a-third-less.html?_r=0

Don't even know how to post a link do you?
 
In 2009 when Obama took office there were 115,818,000 working full time.
In March 2010 when the ACA was signed there were 111,190,000 working full time.
There are now 118,204,000 working full time.

In 2009 when Obama took office there were 8,046,000 working part time for economic reasons.
In March 2010 when the ACA was signed there were 9,216,000 working part time for economic reasons.
There are now 7,544,000 working part time for economic reasons.

Link

BTW, Obama changed what is considered "Full-Time" employment. It doesn't mean a 40 hr work week anymore.

The BLS hasn't changed anything in regards to what is considered full-time employment.

Bull shit.

The employer decides what is considered to be full-time, so if they feel that 30 hrs is full-time then the BLS counts it the same as a 40 hr/wk worker.
 
Last edited:
link

btw, obama changed what is considered "full-time" employment. It doesn't mean a 40 hr work week anymore.

the bls hasn't changed anything in regards to what is considered full-time employment.

bull shit.

The employer decides what is considered to be full-time, so if they feel that 30 hrs is full-time then the bls counts it the same as a 40 hr/wk worker.

BULLSHIT!

http://www.bls.gov/cps/lfcharacteristics.htm#fullpart

Full- or part-time status
Full time is 35 hours or more per week; part time is 1 to 34 hours per week.
 
Last edited:
Link

BTW, Obama changed what is considered "Full-Time" employment. It doesn't mean a 40 hr work week anymore.

The BLS hasn't changed anything in regards to what is considered full-time employment.

Bull shit.

The employer decides what is considered to be full-time, so if they feel that 30 hrs is full-time then the BLS counts it the same as a 40 hr/wk worker.

This is quite possibly the dumbest post I've ever read on an internet forum.
 
Not really sure what the right wing is bitching about..

June 2014 155,694 146,221 9,474 6.1
May 2014 155,613 145,814 9,799 6.3
April 2014 155,421 145,669 9,753 6.3
March 2014 156,227 145,742 10,486 6.7
February 2014 155,724 145,266 10,459 6.7
January 2014 155,460 145,224 10,236 6.6
December 2013 154,937 144,586 10,351 6.7
November 2013 155,284 144,443 10,841 7.0
October 2013 154,625 143,485 11,140 7.2
September 2013 155,473 144,270 11,203 7.2
August 2013 155,435 144,179 11,256 7.2
July 2013 155,693 144,285 11,408 7.3
June 2013 155,822 144,075 11,747 7.5
May 2013 155,609 143,919 11,690 7.5
April 2013 155,359 143,676 11,683 7.5
March 2013 155,099 143,393 11,706 7.5
February 2013 155,511 143,464 12,047 7.7
January 2013 155,699 143,384 12,315 7.9
December 2012 155,485 143,212 12,273 7.9
November 2012 155,279 143,233 12,045 7.8
October 2012 155,507 143,369 12,138 7.8
September 2012 155,018 142,947 12,070 7.8
August 2012 154,669 142,204 12,464 8.1
July 2012 154,970 142,272 12,698 8.2
June 2012 155,134 142,432 12,702 8.2
May 2012 154,946 142,257 12,689 8.2
April 2012 154,565 141,963 12,603 8.2
March 2012 154,811 142,079 12,732 8.2
February 2012 154,826 141,943 12,883 8.3
January 2012 154,328 141,677 12,650 8.2
December 2011 153,927 140,836 13,090 8.5
November 2011 154,072 140,747 13,326 8.6
October 2011 153,940 140,335 13,604 8.8
September 2011 154,059 140,154 13,905 9.0
August 2011 153,724 139,904 13,820 9.0
July 2011 153,309 139,524 13,785 9.0
June 2011 153,379 139,409 13,971 9.1
May 2011 153,526 139,653 13,873 9.0
April 2011 153,566 139,622 13,944 9.1
March 2011 153,403 139,655 13,748 9.0
February 2011 153,280 139,422 13,858 9.0
January 2011 153,198 139,287 13,910 9.1
December 2010 153,639 139,266 14,373 9.4
November 2010 154,127 139,030 15,097 9.8
October 2010 153,631 139,111 14,520 9.5
September 2010 153,971 139,393 14,578 9.5
August 2010 154,087 139,427 14,660 9.5
July 2010 153,706 139,179 14,527 9.5
June 2010 153,631 139,148 14,483 9.4
May 2010 154,106 139,247 14,858 9.6
April 2010 154,642 139,309 15,333 9.9
March 2010 153,964 138,752 15,212 9.9
February 2010 153,720 138,599 15,121 9.8
January 2010 153,404 138,451 14,953 9.7
December 2009 153,111 138,013 15,098 9.9
November 2009 153,878 138,659 15,219 9.9
October 2009 153,784 138,432 15,352 10.0
September 2009 153,827 138,818 15,009 9.8
August 2009 154,307 139,492 14,814 9.6
July 2009 154,502 139,901 14,601 9.5
June 2009 154,716 140,009 14,707 9.5
May 2009 154,747 140,248 14,499 9.4
April 2009 154,509 140,656 13,853 9.0
March 2009 154,133 140,707 13,426 8.7
February 2009 154,538 141,640 12,898 8.3
January 2009 154,210 142,152 12,058 7.8
December 2008 154,655 143,369 11,286 7.3
November 2008 154,639 144,100 10,538 6.8
October 2008 154,876 144,802 10,074 6.5
September 2008 154,570 145,076 9,494 6.1
August 2008 154,641 145,203 9,438 6.1
July 2008 154,469 145,532 8,937 5.8
June 2008 154,313 145,737 8,575 5.6
May 2008 154,303 145,908 8,395 5.4
April 2008 153,769 146,132 7,637 5.0
March 2008 153,908 146,086 7,822 5.1
February 2008 153,653 146,156 7,497 4.9
January 2008 154,063 146,378 7,685 5.0
December 2007 153,918 146,273 7,645 5.0
November 2007 153,835 146,595 7,240 4.7
October 2007 153,183 145,946 7,237 4.7
September 2007 153,414 146,244 7,170 4.7
August 2007 152,749 145,682 7,067 4.6
July 2007 153,054 145,905 7,149 4.7
June 2007 153,041 146,063 6,979 4.6
May 2007 152,670 145,903 6,766 4.4
April 2007 152,435 145,586 6,850 4.5
March 2007 153,051 146,320 6,731 4.4
February 2007 152,983 146,057 6,927 4.5
January 2007 153,144 146,028 7,116 4.6
December 2006 152,732 145,970 6,762 4.4
November 2006 152,406 145,534 6,872 4.5
October 2006 152,041 145,314 6,727 4.4
September 2006 151,662 144,815 6,847 4.5
August 2006 151,716 144,625 7,091 4.7
July 2006 151,377 144,202 7,175 4.7
June 2006 151,354 144,353 7,001 4.6
May 2006 151,069 144,089 6,980 4.6
April 2006 150,881 143,761 7,120 4.7
March 2006 150,813 143,741 7,072 4.7
February 2006 150,641 143,457 7,184 4.8
January 2006 150,214 143,150 7,064 4.7
December 2005 150,030 142,752 7,279 4.9
November 2005 150,065 142,499 7,566 5.0
October 2005 150,001 142,548 7,453 5.0
September 2005 149,954 142,401 7,553 5.0
August 2005 149,779 142,434 7,345 4.9
July 2005 149,432 142,026 7,406 5.0
June 2005 149,238 141,714 7,524 5.0
May 2005 149,261 141,609 7,651 5.1
April 2005 148,926 141,254 7,672 5.2
March 2005 148,391 140,654 7,737 5.2
February 2005 148,364 140,385 7,980 5.4
January 2005 148,029 140,245 7,784 5.3
December 2004 148,059 140,125 7,934 5.4
November 2004 148,162 140,231 7,932 5.4
October 2004 147,793 139,732 8,061 5.5
September 2004 147,415 139,487 7,927 5.4
August 2004 147,564 139,573 7,990 5.4
July 2004 147,692 139,556 8,136 5.5
June 2004 147,460 139,174 8,286 5.6
May 2004 147,065 138,852 8,212 5.6
April 2004 146,850 138,680 8,170 5.6
March 2004 146,944 138,453 8,491 5.8
February 2004 146,709 138,542 8,167 5.6
January 2004 146,842 138,472 8,370 5.7
December 2003 146,729 138,411 8,317 5.7
November 2003 147,000 138,424 8,576 5.8
October 2003 146,716 137,984 8,732 6.0
September 2003 146,530 137,609 8,921 6.1
August 2003 146,445 137,549 8,896 6.1
July 2003 146,485 137,474 9,011 6.2
June 2003 147,056 137,790 9,266 6.3
May 2003 146,500 137,544 8,957 6.1
April 2003 146,474 137,633 8,842 6.0
March 2003 146,022 137,434 8,588 5.9
February 2003 146,100 137,482 8,618 5.9
January 2003 145,937 137,417 8,520 5.8
December 2002 145,066 136,426 8,640 6.0
November 2002 145,041 136,521 8,520 5.9
October 2002 145,314 137,008 8,307 5.7
September 2002 145,552 137,302 8,251 5.7
August 2002 145,009 136,705 8,304 5.7
July 2002 144,803 136,413 8,390 5.8
June 2002 144,808 136,415 8,393 5.8
May 2002 144,938 136,539 8,399 5.8
April 2002 144,725 136,126 8,599 5.9
March 2002 144,481 136,177 8,304 5.7
February 2002 144,653 136,438 8,215 5.7
January 2002 143,883 135,701 8,182 5.7
December 2001 144,305 136,047 8,258 5.7
November 2001 144,240 136,238 8,003 5.5
October 2001 144,086 136,392 7,694 5.3
September 2001 143,989 136,846 7,142 5.0
August 2001 143,284 136,241 7,042 4.9
July 2001 143,654 137,071 6,583 4.6
June 2001 143,357 136,873 6,484 4.5
May 2001 143,318 137,092 6,226 4.3
April 2001 143,569 137,299 6,271 4.4
March 2001 143,924 137,783 6,141 4.3
February 2001 143,701 137,612 6,089 4.2
January 2001 143,800 137,778 6,023 4.2
United States Labor Force Statistics - Seasonally Adjusted

There are more people working now, then Bush's best year.

And AT THE SAME TIME? THEY ARE ALL WORKING FOR THE PRIVATE SECTOR!

Oh, so there has been no population growth at all then....
 
The BLS hasn't changed anything in regards to what is considered full-time employment.

Bull shit.

The employer decides what is considered to be full-time, so if they feel that 30 hrs is full-time then the BLS counts it the same as a 40 hr/wk worker.

This is quite possibly the dumbest post I've ever read on an internet forum.

Problem is, it's 100% correct.

The BLS doesn't even decide what full-time means.

Look it up dipshit.
 

Forum List

Back
Top