- Thread starter
- #21
Today's trading:
Symbol Company Last Chng. % Chng. Volume $ Traded
WB Wachovia Corp 3.50 +1.66 +90.22% 422,917,923 1,480,212,731
NCC National City Corporation 1.75 +0.39 +28.68% 211,522,596 370,164,543
C Citigroup, Inc 20.51 +2.76 +15.55% 111,817,123 2,293,369,193
AIG American International Group, Inc 3.33 +0.83 +33.20% 108,892,406 362,611,712
IWM iShares:Russ 2000 Idx 68.00 +2.95 +4.53% 105,935,035 7,203,582,380
BAC Bank Of America Corporation 35.00 +4.75 +15.70% 78,227,961 2,737,978,635
EEM iShares:MSCI Emerg Mkt 34.17 +2.56 +8.10% 77,621,861 2,652,338,990
FNM Fannie Mae 1.53 +0.04 +2.68% 76,991,905 117,797,615
GE General Electric Company 25.50 +2.40 +10.39% 75,446,566 1,923,887,433
SOV Sovereign Bancorp Inc 3.95 +1.62 +69.53% 72,810,958 287,603,284
JPM JPMorgan Chase & Co 46.70 +5.70 +13.90% 66,392,721 3,100,540,071
PFE Pfizer Inc 18.44 +0.79 +4.48% 65,002,228 1,198,641,084
FRE Freddie Mac 1.71 -0.09 -5.00% 59,933,667 102,486,571
WFC Wells Fargo & Company 37.53 +4.28 +12.87% 46,465,071 1,743,834,115
T AT&T Inc 27.92 +0.17 +0.61% 45,694,255 1,275,783,600
S Sprint Nextel Corporation 6.10 0 0.00% 42,737,059 260,696,060
RIO Companhia Vale Do Rio Doce 19.15 +2.45 +14.67% 40,527,282 776,097,450
XOM Exxon Mobil Corp 77.66 +4.02 +5.46% 40,450,034 3,141,349,640
F Ford Motor Company 5.20 +1.03 +24.70% 40,155,719 208,809,739
MS Morgan Stanley 23.00 +2.01 +9.58% 38,038,111 874,876,553
FXI iShares:FTSE/Xinhua 34.47 +3.59 +11.63% 36,167,400 1,246,690,278
EWJ iShares:Japan 10.66 +0.42 +4.10% 34,835,632 371,347,837
TWX Time Warner Inc 13.11 +0.21 +1.63% 34,609,129 453,725,681
MER Merrill Lynch & Co., Inc 25.30 +3.30 +15.00% 31,386,191 794,070,632
EFA iShares:MSCI EAFE Idx 56.30 +3.22 +6.07% 29,246,863 1,646,598,387
MarketWatch - Market Screener - Mutual Fund Screener - ETF Screener
I'm not that smart. What does all that tell me?