School segregation in blue states

thereisnospoon

Gold Member
Apr 11, 2010
29,821
3,030
280
mid south
NEW YORK (AP) — New York state has the most segregated public schools in the nation, with many black and Latino students attending schools with virtually no white classmates, according to a report released Wednesday.

The report by the Civil Rights Project at the University of California at Los Angeles looks at enrollment trends from 1989 to 2010.
By Associated Press March 27, 2014 6:55 am
» Schools in liberal northern state most racially segregated » News -- GOPUSA

I have to disagree with some points in this report.
Particularly with the Charter Schools in NYC..
Students and parents choose Charter Schools over their assigned public schools based on the availability of better academic standards, better, more effective methods of discipline and higher achievement rates. For the report to claim these schools are "segregated" which casts a negative tone, is inaccurate.
Minority parents and guardians CHOOSE Charter Schools. Their kids get a better education.
Every so often we see these studies done by do-gooder individuals who have the singular goal of stirring up trouble.
Now, as most of us know urban areas are populated by members of non white groups in much higher concentrations than in suburban or rural areas. And the question is "so what"?
Cities spend far more per student that their suburban and especially rural counterparts.
One could gather from this study there is an idea afoot to make it possible for kids to go to school far outside their districts, for instance a kid from Brooklyn going to school in Nassau County on Long Island. Or shipping those suburban kids to NYC schools.
Where does it end? When an entire state becomes one humongous school district?
When will these people doing these studies realize that no matter what results their studies produce, they cannot tell people where to live, how to live and in which school district the parents wish their kids to attend school...
Enough!
 
NEW YORK (AP) — New York state has the most segregated public schools in the nation, with many black and Latino students attending schools with virtually no white classmates, according to a report released Wednesday.

The report by the Civil Rights Project at the University of California at Los Angeles looks at enrollment trends from 1989 to 2010.
By Associated Press March 27, 2014 6:55 am
» Schools in liberal northern state most racially segregated » News -- GOPUSA

I have to disagree with some points in this report.
Particularly with the Charter Schools in NYC..
Students and parents choose Charter Schools over their assigned public schools based on the availability of better academic standards, better, more effective methods of discipline and higher achievement rates. For the report to claim these schools are "segregated" which casts a negative tone, is inaccurate.
Minority parents and guardians CHOOSE Charter Schools. Their kids get a better education.
Every so often we see these studies done by do-gooder individuals who have the singular goal of stirring up trouble.
Now, as most of us know urban areas are populated by members of non white groups in much higher concentrations than in suburban or rural areas. And the question is "so what"?
Cities spend far more per student that their suburban and especially rural counterparts.
One could gather from this study there is an idea afoot to make it possible for kids to go to school far outside their districts, for instance a kid from Brooklyn going to school in Nassau County on Long Island. Or shipping those suburban kids to NYC schools.
Where does it end? When an entire state becomes one humongous school district?
When will these people doing these studies realize that no matter what results their studies produce, they cannot tell people where to live, how to live and in which school district the parents wish their kids to attend school...
Enough!

Wrong -
Data from this site displays how per pupil expenditure differs in urban versus rural schools. Urban schools spend $1,459 per student and rural schools spend $1,562 per student.

An Analysis of Urban Schools by Megan Mulvaney, Rebecca Skolnik, Diane Chung, Todd Iacovelli: Urban and Rural School Funding Table 2. By Todd
 
NEW YORK (AP) — New York state has the most segregated public schools in the nation, with many black and Latino students attending schools with virtually no white classmates, according to a report released Wednesday.

The report by the Civil Rights Project at the University of California at Los Angeles looks at enrollment trends from 1989 to 2010.
By Associated Press March 27, 2014 6:55 am
» Schools in liberal northern state most racially segregated » News -- GOPUSA

I have to disagree with some points in this report.
Particularly with the Charter Schools in NYC..
Students and parents choose Charter Schools over their assigned public schools based on the availability of better academic standards, better, more effective methods of discipline and higher achievement rates. For the report to claim these schools are "segregated" which casts a negative tone, is inaccurate.
Minority parents and guardians CHOOSE Charter Schools. Their kids get a better education.
Every so often we see these studies done by do-gooder individuals who have the singular goal of stirring up trouble.
Now, as most of us know urban areas are populated by members of non white groups in much higher concentrations than in suburban or rural areas. And the question is "so what"?
Cities spend far more per student that their suburban and especially rural counterparts.
One could gather from this study there is an idea afoot to make it possible for kids to go to school far outside their districts, for instance a kid from Brooklyn going to school in Nassau County on Long Island. Or shipping those suburban kids to NYC schools.
Where does it end? When an entire state becomes one humongous school district?
When will these people doing these studies realize that no matter what results their studies produce, they cannot tell people where to live, how to live and in which school district the parents wish their kids to attend school...
Enough!

Wrong -
Data from this site displays how per pupil expenditure differs in urban versus rural schools. Urban schools spend $1,459 per student and rural schools spend $1,562 per student.

An Analysis of Urban Schools by Megan Mulvaney, Rebecca Skolnik, Diane Chung, Todd Iacovelli: Urban and Rural School Funding Table 2. By Todd

Yer kidding? Right?
New York Per-Student Spending Higher Than Anywhere Else In U.S., Census Bureau Finds
See Table 8...http://www2.census.gov/govs/school/11f33pub.pdf
Keep in mind, this report does not include spening on High Schools. I have no idea why..
Generally because of larger buildings, the need for more resources, higher paid teachers and better facilities, high schools tend to be much more expensive to operate than a K thru 4 school..
look, The facts are clear, urban school districts tend to spend much more per student.
Table 8...
United States . . . . 10,560 6,387 2,262 6,425 4,326 1,505 3,701 590 503 199 571
Alabama ............ 8,813 5,085 2,104 5,143 3,348 1,317 3,074 512 399 212 546
Alaska .............. 16,674 7,971 6,589 9,226 5,052 3,136 6,899 1,336 1,170 232 1,016
Arizona ............. 7,666 4,932 1,152 4,202 3,075 718 3,101 1,049 188 89 315
Arkansas ............ 9,353 5,649 1,560 5,374 3,656 1,004 3,482 479 807 218 475
California ............ 9,139 5,605 2,007 5,510 3,663 1,228 3,264 470 532 88 604
Colorado ............ 8,724 5,571 1,397 5,029 3,591 884 3,360 427 500 187 584
Connecticut .......... 15,600 9,182 3,765 9,685 6,495 2,626 5,361 983 492 318 901
Delaware ............ 12,685 7,163 3,114 8,002 5,081 2,235 4,147 597 161 155 709
DC .... 18,475 10,253 1,977 8,822 6,707 1,191 8,813 1,282 2,220 716 1,689
Florida .............. 8,887 5,134 1,727 5,418 3,283 1,064 3,064 397 573 94 500
Georgia ............. 9,253 5,861 1,799 5,740 3,988 1,333 3,004 440 466 140 559
Hawaii .............. 12,004 6,681 2,288 6,980 4,617 1,468 4,378 1,120 402 60 770
Idaho ............... 6,824 4,243 1,445 4,157 2,928 973 2,310 390 277 142 389
Illinois ............... 10,774 6,692 1,763 6,257 4,545 1,114 4,157 709 466 450 537
Indiana .............. 9,370 5,348 2,693 5,474 3,586 1,726 3,468 439 354 183 525
Iowa ................ 9,807 6,265 2,009 6,071 4,257 1,355 3,320 556 468 253 554
Kansas .............. 9,498 5,710 1,582 5,879 3,832 1,039 3,171 443 376 242 555
Kentucky ............ 9,309 5,887 2,088 5,445 3,856 1,293 3,327 416 522 211 516
Louisiana ............ 10,723 6,185 2,568 6,258 4,093 1,654 3,883 530 587 256 601
Maine ............... 11,438 7,354 1,884 6,400 4,908 1,181 4,413 737 569 488 601
Maryland ............ 13,871 8,235 3,531 8,457 5,527 2,400 4,872 615 783 129 981
Massachusetts ........ 13,941 8,355 3,245 8,563 5,810 2,330 4,956 1,033 847 190 615
Michigan ............ 10,823 5,850 3,014 6,318 3,877 1,986 4,138 848 581 174 575
Minnesota ........... 10,712 6,786 2,147 7,066 4,843 1,528 3,154 286 459 310 424
Mississippi ........... 7,928 4,732 1,485 4,563 3,123 950 2,840 380 401 234 455
Missouri ............. 9,410 5,959 1,744 5,688 3,992 1,128 3,318 444 424 284 536
Montana ............. 10,639 6,189 1,880 6,378 4,228 1,251 3,817 652 407 308 571
Nebraska ............ 10,825 6,136 2,075 7,062 4,338 1,505 3,198 428 343 328 538
Nevada ............. 8,527 5,170 1,944 5,031 3,326 1,242 3,206 435 455 105 591
New Hampshire ....... 13,224 7,565 3,164 8,332 5,523 2,331 4,520 1,004 431 454 740
New Jersey .......... 15,968 9,598 3,809 9,256 6,315 2,317 6,170 1,604 491 335 791
New Mexico .......... 9,070 5,481 1,726 5,265 3,621 1,136 3,393 917 250 195 541
New York ............ 19,076 10,811 5,025 13,287 8,196 3,962 5,401 574 479 323 693
North Carolina ........ 8,312 5,393 1,569 5,225 3,699 1,062 2,654 435 287 88 515
North Dakota ......... 11,420 6,911 2,090 6,867 4,781 1,474 3,741 489 370 508 537
Ohio ................ 11,223 6,893 2,595 6,251 4,398 1,529 4,573 738 787 302 608
Oklahoma ........... 7,587 4,361 1,402 4,311 2,859 933 2,758 519 291 252 405
Oregon .............. 9,682 5,300 2,610 5,625 3,444 1,645 3,701 694 393 128 608
Pennsylvania ......... 13,467 7,756 2,874 8,194 5,409 1,968 4,756 727 507 388 553
Rhode Island ......... 13,815 8,398 3,497 8,154 5,811 2,352 5,294 1,526 530 182 670
South Carolina ........ 8,986 5,475 1,731 5,092 3,603 1,106 3,403 697 552 97 539
South Dakota ......... 8,805 5,323 1,491 5,257 3,638 998 3,110 489 372 291 439
Tennessee ........... 8,242 5,034 1,639 5,170 3,469 1,144 2,672 366 516 171 463
Texas ............... 8,671 5,948 1,041 5,240 4,049 683 2,984 432 458 124 481
Utah ................ 6,212 3,551 1,602 3,956 2,421 1,105 1,868 226 257 61 379
Vermont ............. 15,925 9,478 3,433 9,605 6,436 2,348 5,855 1,310 743 367 1,125
Virginia .............. 10,364 6,722 2,144 6,281 4,456 1,385 3,680 501 689 160 600
Washington .......... 9,483 5,993 1,954 5,760 3,931 1,243 3,286 644 382 108 549
West Virginia ......... 11,846 6,213 4,031 7,126 4,155 2,624 4,112 540 475 229 634
Wisconsin ........... 11,774 6,284 3,437 7,103 4,429 2,294 4,245 561 580 310 581
Wyoming ............ 15,849 9,473 3,804 9,366 6,122 2,410 5,993 921 1,036 324 843
The figure farthest to the left which is expressed in either thousands or tens of thousands is the per pupil state wide expenditure.
Clearly one fact is that more spending does not necessarily translate to higher levels of achievement.
 

Forum List

Back
Top